| Height At Withers: | 59, 58.5, 59 cm | Depth Of Chest: | 27.00 cm |
|---|---|---|---|
| Chest Circumference: | 70 cm | Weight: | 27.00 kg |
| Colour & Markings: | Black - Gold | Hair: | Stock Hair |
Medium size, medium strong, stretched female with good head, high wither, firm back. The well laid croup is short. Sufficient development of forechest, good front angulation, where upper arm could be slightly longer and better angulated. Good underline, very good hind angulation. Straight front, sufficiently firm hocks. Straight coming, close going. Shows sufficient ground covering movement where the front reach could be slightly less restricted, strong hind thrust. Positive nerves.
Absolute medium size.
| Gender Characteristics: | Pronounced | Constitution: | Medium Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Very Good | Stand And Limbs - Rear: | Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Good | Front: | Straight |
| Croup: | Slightly Short | Hock Firmness: | Sufficient |
| Gait: | Front Straight Movement; Rear Narrow Movement | Trot Front: | Can Be More Free |
| Trot Hind Thrust: | Positive | Nails: | Dark |
| Feet: | Front Round; Rear Round | Head: | Strong |
| Eye Color: | Dark | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy; Scissor Bite; Double Pre-Molars |
| Teeth Faults: | P1 Upper Left |
| Hip: | Severe | Elbows: | Normal | DNA Status: | Stored |
|---|
Dog with a high percentage of black.