| Height At Withers: | 60, 60, 60 cm | Depth Of Chest: | 29.00 cm |
|---|---|---|---|
| Chest Circumference: | 73 cm | Weight: | 25.00 kg |
| Colour & Markings: | Black - Brown | Hair: | Stock Hair |
Top limit of size, Flat wither, Straight topline, Short and steep croup, Good front and hind angulation, Parallel coming and going, Restricted reach.
| Gender Characteristics: | Constitution: | ||
|---|---|---|---|
| Expression: | Proportions: | ||
| Bones: | Musculature: | ||
| Stand And Limbs - Front: | Stand And Limbs - Rear: | ||
| Back: | Elbow Closure: | ||
| Front Pastern Firmness: | Front: | ||
| Croup: | Hock Firmness: | ||
| Gait: | Trot Front: | ||
| Trot Hind Thrust: | Nails: | ||
| Feet: | Head: | ||
| Eye Color: | Upper Jaw: | ||
| Lower Jaw: | Bite: | ||
| Teeth Faults: |
| Hip: | Normal | Elbows: | Fast Normal | DNA Status: | Applied For |
|---|