| Height At Withers: | 60, 60, 60 cm | Depth Of Chest: | 27.00 cm |
|---|---|---|---|
| Chest Circumference: | 74 cm | Weight: | 24.00 kg |
| Colour & Markings: | Black - Gold | Hair: | Stock Hair |
Big, stretched, medium strong female with good head and slightly lightish eyes. High wither, firm back, slightly short, slightly deep croup. Well developed forechest, good front angulation where upper arm could be slightly longer and better angulated. Good underline, very good hind angulation. Slightly wide in the front, firm hocks. Straight coming and going. Shows slightly restricted front reach with sufficient hind thrust. Positive steady nerves.
| Gender Characteristics: | Pronounced | Constitution: | Medium Strong |
|---|---|---|---|
| Expression: | Lively | Proportions: | Ideally Stretched |
| Bones: | Medium Strong | Musculature: | Sufficiently Strong |
| Stand And Limbs - Front: | Good | Stand And Limbs - Rear: | Good |
| Back: | Firm | Elbow Closure: | Very Good |
| Front Pastern Firmness: | Sufficient | Front: | Slightly Open Stand |
| Croup: | Slightly Short; Slightly Deep | Hock Firmness: | Good |
| Gait: | Front Straight Movement; Rear Straight Movement | Trot Front: | Good |
| Trot Hind Thrust: | Positive | Nails: | Dark |
| Feet: | Rear Round; Front Slightly Long | Head: | Strong |
| Eye Color: | Yellowish | Upper Jaw: | Strong |
| Lower Jaw: | Strong | Bite: | Healthy |
| Teeth Faults: |
| Hip: | Elbows: | DNA Status: | Proven |
|---|
Care must be taken with eye colour